← All models · headphones
Black (8LI-00001) · Identifier verified
Identifier verified: UPC 889842748031, MPN 8LI-00001
Verified ranking: empty. No identifier-matched quotes exist in the latest snapshot, because the quote source we use does not return identifiers. Until an identifier-returning source is connected, this page shows title-matched offers only, clearly labeled as such.
These offers matched by title only. They are a price signal, not a verified same-product ranking: our quote source does not return identifiers, so no offer can enter the verified ranking yet.
| Merchant | Price | Landed total | Listing title | Source | Fetched |
|---|---|---|---|---|---|
| BrandsMart USA | $59.99 | $59.99 + shipping unknown (not included) | Xbox Wired Gaming Stereo Headset For Xbox Series X|S/Xbox One - Black | Source | 2026-11-07 20:32 Current |
| QVC | $59.99 | $59.99 + shipping unknown (not included) | Xbox Wired Stereo Headset | Source | 2026-11-07 20:32 Current |
| Best Buy | $74.99 | $74.99 + shipping unknown (not included) | Microsoft - XBOX Stereo Gaming Over-the-Ear Wired Headset for XBOX Series X|S, XBOX One, and Windows - Black | Source | 2026-11-07 20:32 Current |
| Meijer | $79.99 | $79.99 + shipping unknown (not included) | Microsoft Xbox Stereo Headset | Source | 2026-11-07 20:32 Current |
| Macy's | $81.19 | $81.19 + shipping unknown (not included) | Xbox Xbsx Wired Stereo Headset - Xbs | Source | 2026-11-07 20:32 Current |
| J&L Game | $99.99 | $99.99 + shipping unknown (not included) | Microsoft Xbox Series X Wired Stereo Headset - (XSX) Xbox Series X | Source | 2026-11-07 20:32 Current |
Source snapshot: eval_snapshots_2026-11-07.json · fetched 2026-11-07 20:32 UTC. Shipping is unknown for every offer above, so the landed total is a lower bound: item price only, shipping not included. Tax is estimated at $0.00. Check the merchant page before buying.