← All models · speakers
Black (JBLXTREME4BLKAM) · Identifier verified
Identifier verified: UPC 050036398190, MPN JBLXTREME4BLKAM
Verified ranking: 1 identifier-matched offer(s). These offers matched the verified identifier(s) for this exact variant (UPC 050036398190, MPN JBLXTREME4BLKAM), ordered by delivered total. Shipping is unknown unless shown.
| Rank | Merchant | Price | Landed total | Listing title | Identifier | Source | Fetched |
|---|---|---|---|---|---|---|---|
| 1 | Rock & Soul | $379.95 | $379.95 + shipping unknown (not included) | JBL Xtreme 4 - Portable Bluetooth Speaker, Powerful Sound and Deep Bass (Black) | UPC 050036398190 | shopify:rockandsoul.com | 2026-11-07 23:50 Current |
These additional offers matched by title only and are not in the verified ranking above.
| Merchant | Price | Landed total | Listing title | Source | Fetched |
|---|---|---|---|---|---|
| Danielshomecenter | $299.95 | $299.95 + shipping unknown (not included) | JBL Xtreme 4 Portable Wireless Bluetooth Speaker | Source | 2026-11-07 20:32 Current |
| Best Buy | $299.99 | $299.99 + shipping unknown (not included) | JBL - Xtreme 4 Portable Wireless Speaker - 2024 - Black | Source | 2026-11-07 20:32 Current |
| Best Buy | $309.95 | $309.95 + shipping unknown (not included) | JBL - Xtreme 4 Portable Wireless Speaker - 2024 - Camouflage | Source | 2026-11-07 20:32 Current |
| Crutchfield | $309.95 | $309.95 + shipping unknown (not included) | JBL Xtreme 4 Waterproof portable Bluetooth speaker - Camo | Source | 2026-11-07 20:32 Current |
| JBL | $309.95 | $309.95 + shipping unknown (not included) | JBL Xtreme 4 Bluetooth Speakers - Black | Source | 2026-11-07 20:32 Current |
| Pixels Bytes | $379.00 | $379.00 + shipping unknown (not included) | JBL Xtreme 4 | Source | 2026-11-07 20:32 Current |
| Rockandsoul | $379.95 | $379.95 + shipping unknown (not included) | JBL Xtreme 4 Portable Wireless Waterproof Bluetooth Speaker | Source | 2026-11-07 20:32 Current |
Source snapshot: eval_snapshots_2026-11-07.json · fetched 2026-11-07 20:32 UTC. Identifier-bearing quotes: eval_snapshots_identified_2026-11-07-retry3.json · fetched 2026-11-07 23:50 UTC. Shipping is unknown for every offer above, so the landed total is a lower bound: item price only, shipping not included. Tax is estimated at $0.00. Check the merchant page before buying.